SUN FROST Refrigerators & Freezers
Available Models
EFFICIENT DEFROST ~ SUPERIOR STORAGE ~ COOL SUMMER KITCHEN ~ RELIABLE ~ FEWER SOLAR PANELS
The SUN FROST refrigerator typically reduces refrigerator energy consumption by a factor of five. The accompanying cost of the solar power system is similarly reduced. The SUN FROST RF16 typically consumes 15 KWH per month. By contrast, the average refrigerator in a home typically consumes about 90 KWH per month.
Model | Description | Daily Energy Use | Dimensions¹ | Shipping² | ||||
at 70° F / 21° C 12VDC / 110VAC | at 90° F / 32° C 12VDC / 110VAC | Height inches | Width inches | Depth inches | WGT LBS | VOL CF | ||
RF19* | Refrigerator & Freezer | 62 AH / .77 KWH | 82 AH / 1.02 KWH | 66 | 34.5 | 27.75 | 320 | 46 |
R19 | Refrigerator Only | 28 AH / .33 KWH | 47 AH / .56 KWH | 66 | 34.5 | 27.75 | 310 | 46 |
F19 | Freezer Only | 100 AH / 1.25 KWH | 130 AH / 1.63 KWH | 66 | 34.5 | 27.75 | 320 | 46 |
RF16 | Refrigerator- Freezer | 40 AH / .48 KWH | 58 AH / .70 KWH | 62.5 | 34.5 | 27.75 | 300 | 44 |
RF12 | Refrigerator- Freezer | 24 AH / .29 KWH | 39 AH / .47 KWH | 49.5 | 34.5 | 27.75 | 230 | 36 |
R10 | Refrigerator Only | 13 AH / .17 KWH | 23 AH / .28 KWH | 43.5 | 34.5 | 27.75 | 215 | 32 |
F10 | Freezer Only | 55 AH / .69 KWH | 70 AH / .88 KWH | 43.5 | 34.5 | 27.75 | 215 | 32 |
RF4 | Refrigerator w/ ice tray | 12 AH / .14 KWH | 18 AH / .21 KWH | 31.5 | 34.5 | 27.75 | 160 | 23 |
R4 | Refrigerator Only | 8 AH / .10 KWH | 12 AH / .14 KWH | 31.5 | 34.5 | 27.75 | 160 | 23 |
F4 | Freezer Only | 28 AH / .35 KWH | 36 AH / .45 KWH | 31.5 | 34.5 | 27.75 | 160 | 23 |
RFVB | Vaccine Storage Unit | 14 AH / .17 KWH | 23 AH / .28 KWH | 31.5 | 34.5 | 27.75 | 160 | 23 |
¹see clearances below. | ²Export add 40 lbs. |
Voltage: All models are available in 12 volt DC, 24 volt DC, 110AC, or 220AC. Listed energy consumptions are for 12 volt units; 24 volt units use half the listed Amp Hours (AH). Kilowatt Hours (KWH) are listed for AC units.
Colors: A wide variety of custom laminates and wood veneers are available. Standard color is white.
Terms: Pre-payment required. Production will not begin on custom colors / wood veneers until full payment is received. hinge side for the door to open. All units require minimum 6" clearance above to allow for heat ventilatation.
Base Cabinets: Custom built with two side by side drawers. Available in 13" and 24" heights or 4" stand.
¹Clearance: The doors are mounted on a continuous piano hinge. It is important to allow an aditional 3.75" width on the hinge side for the door to open. All units require minimum 6" clearance above to allow for heat ventilatation.
Composter: Attractive Solid Oak Composter available.
*Model RF19: Choice of freezer on top or bottom
Eco-$mart, Inc. (888) 329-2705 info@ecosmartinc.com |