Cost Comparison based on 12 hours per day @ $0.10/kWH |
Light Comparison What lighting makes this garage look safer, newer and cleaner? Product Comparison |
Manufacturer | Eco-$mart Retrofit | Non retrofit brand L | Non retrofit brand B |
Optic Efficiency | 90% | N/A | 85% |
Lead Free | Yes | Yes | N/A |
Fixture Choice | Unlimited | 3 | 2 |
Installation |
15-20 minutes
Typical |
Repipe and Rewire
Canopy |
Repipe and Rewire
Canopy |
Energy Savings 400w MH | 79% | 61% | 49% |
System Watts | 59W | 130W | 232W |
Reverse Polarity Protection | Yes | N/A | N/A |
Warranty | 5 years | 3 Years | 5 Years |
Recycle Program | Yes | No | No |
Business Interuption | 1 day | 3-4 days | 3-4 days |
©2011 Eco-$mart, Inc. (888) 329-2705 info@eco-smart.com www.eco-smart.com |