Styles and Colors
Sanctuary Privacy: High Shading: 95% | Insulating: r2.95 |
Red Santuary Privacy: High Shading: 95% | Insulating: r2.9 |
Marseille Privacy: Low Shading: 50% | Insulating: r2.10 |
Tibetan Twine Privacy: Low Shading: 55% | Insulating: r2.10 |
Bombay Brush Privacy: Med Shading: 60% | Insulating: r2.10 |
Prairie Mat Privacy: Low/Med Shading: 70% | Insulating: r2.15 |
Ginger Grass Privacy: Low/Med Shading: 50% | Insulating: r2.10 |
Persian Peace Privacy: Low Shading: 65% | Insulating: r2.10 |
Turkish Twig Privacy: Low/Med Shading: 75% | Insulating: r2.45 |
Turkish Timber Privacy: Med/High Shading: 80% | Insulating: r2.65 |
Malaysian Milk Privacy: Low Shading: 45% | Insulating: r2.10 |
Tahiti Twist Privacy: Low Shading: 35% | Insulating: r2.00 |
Zulu Mist Privacy: Low Shading: 40% | Insulating: r2.00 |
Taipei Twig Privacy: Low Shading: 55% | Insulating: r2.10 |
Tigers Meow Privacy: Med/High Shading: 65% | Insulating: r2.15 |
Malaysian Moss Privacy: Low Shading: 45% | Insulating: r2.10 |
Ho Chi Max Privacy: Med/High Shading: 80% | Insulating: r2.65 |
Ho Chi Min Privacy: Low/Med Shading: 75% | Insulating: r2.45 |
Ho Chi Privacy: Low/Med Shading: 75% | Insulating: r2.45 |
Crouching Tiger Privacy: Low Shading: 45% | Insulating: r2.00 |
Winter Lotus Privacy: Low Shading: 45% | Insulating: r2.06 |
Szechuan Sun Privacy: Low Shading: 60% | Insulating: r2.06 |
Please Note:
|
©2011 Eco-$mart, Inc. (888) 329-2705 info@eco-smart.com www.eco-smart.com |